%%text rev: v1.0, April 7, 2009 - wdm
X: 1
T: Monty Canal		
O: FF Version
C: Marcia Phillips
M: 6/8
R:
Q:1/4=180
K: Cmaj
N: none
g2 f |\
"C"efe "G"ded | "C"c2 e g2 f | efe "G"ded |
"C"c2 e a2 g | "F"f2 d g2 f | "C"e2 c f2 e | "G"ded cBA |
"G"G3 g2 f | "C"efe "G"ded | "C"c2 e g2 f | efe "G"ded |
"C"c2 e a2 g | "F"f2 d g2 f | "C"e2 c f2 e | "G"d2 B e2 d |
|:\
"C"(c3 c2) G | G2 c c2 d | (e3 e2) G | "G7"G2 d d2 e |
(f3 f2) G | G2 d d2 e | fgf e2 d | "C"e2 c B2 A |
"G7" (G3 G2) G | "C"G2 c c2 d | (e3 e2) G | "G7"G2 d d2 e |
(f3 f2) G | G2 d d2 e | fgf e2 d | "C"c3 e3 | c3 :|






